Personal Settings
Configure your salary parameters.
Accessing Settings
Click Settings in the sidebar to access configuration options.
Salary Settings
Year-Specific Values
These values can change each year:
| Setting | Description |
|---|---|
| Base Salary | Monthly guaranteed salary (€) |
| Hourly Rate | Calculated from base ÷ hours base |
| Food Subsidy | Fixed food allowance (€) |
| Centralist Subsidy | Control room operator bonus (€) |
Default Settings
| Setting | Description | Default |
|---|---|---|
| Hours Base | Standard monthly hours | 174 |
| Default Shift | Standard shift duration | 8h |
| Night Start | When night hours begin | 21:00 |
| Night End | When night hours end | 06:00 |
Bonus Multipliers
| Setting | Default |
|---|---|
| Night Hours Rate | 0.25 (25%) |
| Normal Overtime | 1.50 (50%) |
| Night Overtime | 1.75 (75%) |
| Holiday Rate | 1.00 (100%) |
| Rest Day Rate | 2.00 (200%) |
Tax Percentages
| Tax | Default |
|---|---|
| IRS | 15% |
| SS | 11% |
Saving Changes
- Modify any settings
- Click Save at the bottom
- Calculations update automatically
Next: Learn about Appearance Settings